Westchester Hills Golf Club
White Plains, NY · Golf club
Slowing sharply
Initiation revenue fell sharply. Admissions appear to have slowed or paused.
$3,000
plus $12,480 a year in dues, and a $2,400 minimum
Worth a question
Expenses exceeded revenue in the latest filing, which often means a capital project is underway. Ask whether an assessment is planned.
How it rates
Scored out of ten from documented facts only — court counts, ranking lists, published fee and sponsor requirements. Nothing here is an opinion poll, and a category the club has not documented is left blank rather than guessed at.
Composite 6.0 across 5 scored categories. How we score
What it costs, by category
Every figure carries its source and a confidence rating. Where a source gave a range rather than a number, we show the range.
| Category | Initiation | Annual dues | Minimum | Confidence | Source |
|---|---|---|---|---|---|
| Regular Golf | $10,000 | $15,520 | $2,580 | Well sourced 85/100 · 2021 | Westchester Hills Golf Club ↗ |
| Senior Golf | $10,000 | $12,260 | $2,580 | Well sourced 85/100 · 2021 | Westchester Hills Golf Club ↗ |
| Junior Golf 21-30 | $2,000 | $6,830 | $1,320 | Well sourced 85/100 · 2021 | Westchester Hills Golf Club ↗ |
| Junior Golf 31-34 | $2,000 | $10,310 | $1,920 | Well sourced 85/100 · 2021 | Westchester Hills Golf Club ↗ |
| Junior Golf 35-40 | $3,000 | $12,480 | $2,400 | Well sourced 85/100 · 2021 | Westchester Hills Golf Club ↗ |
| House All Sport | $1,500 | $8,080 | $2,580 | Well sourced 85/100 · 2021 | Westchester Hills Golf Club ↗ |
| House Pool | $1,000 | $6,000 | $2,580 | Well sourced 85/100 · 2021 | Westchester Hills Golf Club ↗ |
| National | $1,500 | $3,750 | $1,000 | Well sourced 85/100 · 2021 | Westchester Hills Golf Club ↗ |
- · Club's own 2021 membership packet rate card; hosted on a third-party flipbook site and five years old.
- · Same official 2021 rate card.
- · Same official 2021 rate card.
- · Same official 2021 rate card.
What the public filings show
From this club's IRS Form 990 returns. Initiation-fee revenue is the closest public proxy there is for how many members a club admitted in a year.
| Fiscal year | Total revenue | Initiation fees | Expenses | Net assets |
|---|---|---|---|---|
| 2023 | $7.5M | $8k | $7.7M | $48k |
| 2022 | $7.4M | $1.7M | $6.8M | $215k |
| 2021 | $7.0M | $866k | $6.7M | $-373k |
Initiation-fee revenue moved -100% year over year.
Know Westchester Hills Golf Club?
The filings tell us what the club collected. They cannot tell us the fee, the dues, or how long the list really is. Members and applicants supply that. It takes a minute, it's anonymous, and it makes the next person's search better.
Contribute what you knowSources
Everything on this page traces back to one of these.
- Westchester Hills Golf Club — Home — Westchester Hills Golf Club
- Westchester Hills 2021 Membership Packet — Westchester Hills Golf Club (2021)