Clubs currently taking members
Private clubs never advertise that they are short of members. But every club that files a Form 990 reports initiation-fee revenue as its own line, and a sharp year-over-year rise means it admitted materially more people than the year before. These 59 clubs show that pattern in their most recent filing.
Read it as a shortlist of where to make a call, not a guarantee. A rise can also mean a club raised its initiation fee rather than admitted more people.
| Club | Area | Type | Latest | Prior year | Change |
|---|---|---|---|---|---|
| Wading River Field and Tennis Club | Wading River, NY | Swim club | $37k | $2k | +1833% |
| Topping Riding Club | Sagaponack, NY | Hunt club | $50k | $4k | +1214% |
| Yale Club of New York City | New York, NY | Athletic club | $4.1M | $504k | +713% |
| County Tennis Club of Westchester | Scarsdale, NY | Tennis club | $11k | $2k | +634% |
| Northport Tennis Club | Northport, NY | Tennis club | $17k | $3k | +450% |
| Bonnie Briar Country Club | Larchmont, NY | Country club | $4.5M | $1.7M | +171% |
| Arcola Country Club | Paramus, NJ | Country club | $3.7M | $1.4M | +159% |
| Narrasketuck Yacht Club | Amityville, NY | Yacht club | $3k | $1k | +125% |
| Packanack Golf Club | Wayne, NJ | Golf club | $24k | $12k | +101% |
| Lake Mohawk Golf Club | Sparta, NJ | Golf club | $89k | $45k | +99% |
| Mendham Golf and Tennis Club | Mendham, NJ | Country club | $791k | $398k | +99% |
| Essex Fells Country Club | Essex Fells, NJ | Country club | $3.7M | $2.1M | +82% |
| Heights Casino | Brooklyn, NY | Racquet club | $1.2M | $638k | +81% |
| Metropolitan Rod and Gun Club | Brooklyn, NY | Club | $8k | $5k | +76% |
| Spring Brook Country Club | Morristown, NJ | Country club | $1.2M | $661k | +74% |
| Garden City Golf Club | Garden City, NY | Golf club | $1.1M | $646k | +72% |
| Garden City Country Club | Garden City, NY | Country club | $1.9M | $1.1M | +66% |
| Knickerbocker Country Club | Tenafly, NJ | Country club | $2.9M | $1.7M | +64% |
| Manursing Island Club | Rye, NY | Shore club | $870k | $532k | +63% |
| Alpine Country Club | Demarest, NJ | Country club | $2.7M | $1.7M | +63% |
| Manasquan River Yacht Club | Brielle, NJ | Yacht club | $281k | $174k | +62% |
| Shelter Island Yacht Club | Shelter Island Heights, NY | Yacht club | $327k | $207k | +58% |
| Trenton Country Club | Ewing, NJ | Country club | $739k | $469k | +57% |
| Saugatuck Harbor Yacht Club | Westport, CT | Yacht club | $110k | $70k | +57% |
| Southampton Bath & Tennis Club | Southampton, NY | Tennis club | $1.1M | $709k | +55% |
| Metropolitan Club | New York, NY | City club | $422k | $272k | +55% |
| Greenwich Country Club | Greenwich, CT | Country club | $4.0M | $2.6M | +52% |
| North Hills Country Club | Manhasset, NY | Country club | $1.4M | $953k | +51% |
| Plainfield Country Club | Edison, NJ | Country club | $2.8M | $1.9M | +49% |
| Shinnecock Hills Golf Club | Southampton, NY | Golf club | $1.3M | $889k | +48% |
| Piping Rock Club | Locust Valley, NY | Country club | $1.2M | $805k | +47% |
| Shenorock Shore Club | Rye, NY | Shore club | $2.5M | $1.8M | +44% |
| National Golf Links of America | Southampton, NY | Golf club | $2.4M | $1.7M | +43% |
| Wheatley Hills Golf Club | East Williston, NY | Golf club | $731k | $524k | +40% |
| Glen Oaks Club | Old Westbury, NY | Country club | $4.7M | $3.4M | +39% |
| Aspetuck Valley Country Club | Weston, CT | Country club | $3.1M | $2.3M | +38% |
| The Stanwich Club | Greenwich, CT | Country club | $3.1M | $2.2M | +37% |
| Rolling Hills Country Club | Wilton, CT | Country club | $2.6M | $1.9M | +37% |
| Hackensack Yacht Club | Hackensack, NJ | Yacht club | $16k | $12k | +36% |
| Noroton Yacht Club | Darien, CT | Yacht club | $961k | $708k | +36% |
| Meadow Brook Club | Jericho, NY | Golf club | $1.6M | $1.2M | +34% |
| Monmouth Beach Club | Monmouth Beach, NJ | Beach club | $53k | $40k | +31% |
| Newfield Swim Club | Stamford, CT | Swim club | $206k | $157k | +31% |
| Sleepy Hollow Country Club | Scarborough, NY | Country club | $4.4M | $3.4M | +29% |
| Harvard Club of New York City | New York, NY | Athletic club | $784k | $611k | +28% |
| Union Club of the City of New York | New York, NY | City club | $796k | $626k | +27% |
| Baltusrol Golf Club | Springfield, NJ | Golf club | $4.5M | $3.5M | +27% |
| Norwalk Yacht Club | Norwalk, CT | Yacht club | $374k | $296k | +26% |
| Racquet and Tennis Club | New York, NY | Racquet club | $720k | $573k | +26% |
| Preakness Hills Country Club | Wayne, NJ | Country club | $1.9M | $1.6M | +24% |
| Morris County Golf Club | Morristown, NJ | Golf club | $2.8M | $2.3M | +24% |
| The University Club | New York, NY | City club | $2.3M | $1.9M | +22% |
| Rockrimmon Country Club | Stamford, CT | Country club | $1.8M | $1.5M | +22% |
| Pequot Yacht Club | Southport, CT | Yacht club | $1.4M | $1.1M | +21% |
| Riverside Yacht Club | Riverside, CT | Yacht club | $1.0M | $845k | +20% |
| Fenway Golf Club | White Plains, NY | Golf club | $2.9M | $2.4M | +17% |
| North Hempstead Country Club | Port Washington, NY | Country club | $1.4M | $1.2M | +16% |
| Atlantic Beach Club | Atlantic Beach, NY | Beach club | $172k | $148k | +16% |
| Belle Haven Club | Greenwich, CT | Tennis club | $1.4M | $1.2M | +15% |
Told when a club opens up
New 990s land throughout the year. We re-run this list when they do and send one email.