← All rankings
The best tennis
Scored from court count, surface, and indoor capacity. Grass and Har-Tru score above hard court; year-round indoor play counts for a lot in this climate.
| # | Club | Area | Type | Tennis score | Confidence |
|---|---|---|---|---|---|
| 1 | West Side Tennis Club | Forest Hills, NY | Tennis club | 10.0 | Well sourced |
| 1 | Orange Lawn Tennis Club | South Orange, NJ | Tennis club | 10.0 | Well sourced |
| 1 | Westchester Country Club | Rye, NY | Country club | 10.0 | Well sourced |
| 4 | Seabright Lawn Tennis and Cricket Club | Rumson, NJ | Tennis club | 9.6 | Well sourced |
| 4 | Meadow Club of Southampton | Southampton, NY | Tennis club | 9.6 | Well sourced |
| 6 | Bronxville Field Club | Bronxville, NY | Field club | 8.9 | Well sourced |
| 6 | Century Country Club | Purchase, NY | Country club | 8.9 | Well sourced |
| 8 | Westfield Tennis Club | Westfield, NJ | Tennis club | 8.4 | Well sourced |
| 8 | Upper Ridgewood Tennis Club | Ridgewood, NJ | Tennis club | 8.4 | Well sourced |
| 8 | Wee Burn Country Club | Darien, CT | Country club | 8.4 | Well sourced |
| 8 | Coveleigh Club | Rye, NY | Shore club | 8.4 | Well sourced |
| 8 | Old Oaks Country Club | Purchase, NY | Country club | 8.4 | Well sourced |
| 8 | Woodway Country Club | Darien, CT | Country club | 8.4 | Well sourced |
| 8 | Fairview Country Club | Greenwich, CT | Country club | 8.4 | Well sourced |
| 8 | Manursing Island Club | Rye, NY | Shore club | 8.4 | Well sourced |
| 16 | Aspetuck Valley Country Club | Weston, CT | Country club | 8.1 | Well sourced |
| 16 | Round Hill Club | Greenwich, CT | Country club | 8.1 | Well sourced |
| 16 | Pelham Country Club | Pelham, NY | Country club | 8.1 | Well sourced |
| 19 | Quogue Field Club | Quogue, NY | Tennis club | 7.8 | Well sourced |
| 20 | Nyack Field Club | Nyack, NY | Swim club | 7.6 | Well sourced |
| 20 | Country Club of Darien | Darien, CT | Country club | 7.6 | Well sourced |
| 20 | Shenorock Shore Club | Rye, NY | Shore club | 7.6 | Well sourced |
| 20 | Ardsley Country Club | Ardsley-on-Hudson, NY | Country club | 7.6 | Well sourced |
| 20 | Fairfield County Hunt Club | Westport, CT | Hunt club | 7.6 | Well sourced |
| 20 | New Canaan Field Club | New Canaan, CT | Field club | 7.6 | Well sourced |
| 20 | Greenwich Country Club | Greenwich, CT | Country club | 7.6 | Well sourced |
| 20 | Richmond County Country Club | Staten Island, NY | Country club | 7.6 | Well sourced |
| 20 | Orienta Beach Club | Mamaroneck, NY | Beach club | 7.6 | Well sourced |
| 20 | Tokeneke Club | Darien, CT | Country club | 7.6 | Well sourced |
| 20 | Shore and Country Club | Norwalk, CT | Beach club | 7.6 | Well sourced |
| 20 | Inwood Country Club | Inwood, NY | Country club | 7.6 | Well sourced |
| 20 | Sleepy Hollow Country Club | Scarborough, NY | Country club | 7.6 | Well sourced |
| 20 | Spring Lake Bath and Tennis Club | Spring Lake, NJ | Beach club | 7.6 | Well sourced |
| 34 | Burning Tree Country Club | Greenwich, CT | Country club | 7.3 | Well sourced |
| 35 | Bedford Golf and Tennis Club | Bedford, NY | Country club | 7.0 | Well sourced |
| 35 | Weston Field Club | Weston, CT | Field club | 7.0 | Well sourced |
| 37 | Mendham Golf and Tennis Club | Mendham, NJ | Country club | 6.8 | Well sourced |
| 37 | Alpine Country Club | Demarest, NJ | Country club | 6.8 | Well sourced |
| 37 | Cherry Valley Club | Garden City, NY | Country club | 6.8 | Well sourced |
| 37 | North Hills Country Club | Manhasset, NY | Country club | 6.8 | Well sourced |
| 37 | Engineers Country Club | Roslyn, NY | Country club | 6.8 | Well sourced |
| 37 | Glen Oaks Club | Old Westbury, NY | Country club | 6.8 | Well sourced |
| 37 | Canoe Brook Country Club | Summit, NJ | Country club | 6.8 | Well sourced |
| 37 | Essex Fells Country Club | Essex Fells, NJ | Country club | 6.8 | Well sourced |
| 37 | Summit Tennis Club | Summit, NJ | Tennis club | 6.8 | Well sourced |
| 37 | Spring Brook Country Club | Morristown, NJ | Country club | 6.8 | Well sourced |
| 37 | Seawane Club | Hewlett Harbor, NY | Country club | 6.8 | Well sourced |
| 37 | Pretty Brook Tennis Club | Princeton, NJ | Tennis club | 6.8 | Well sourced |
| 37 | Netherwood Tennis Club | Plainfield, NJ | Tennis club | 6.8 | Well sourced |
| 37 | Fox Meadow Tennis Club | Scarsdale, NY | Tennis club | 6.8 | Well sourced |
| 37 | Bonnie Briar Country Club | Larchmont, NY | Country club | 6.8 | Well sourced |
| 37 | Country Club of New Canaan | New Canaan, CT | Country club | 6.8 | Well sourced |
| 37 | Mount Kisco Country Club | Mount Kisco, NY | Country club | 6.8 | Well sourced |
| 37 | Apawamis Club | Rye, NY | Country club | 6.8 | Well sourced |
| 37 | Rolling Hills Country Club | Wilton, CT | Country club | 6.8 | Well sourced |
| 37 | Brooklawn Country Club | Fairfield, CT | Country club | 6.8 | Well sourced |
| 37 | Metropolis Country Club | White Plains, NY | Country club | 6.8 | Well sourced |
| 37 | Larchmont Shore Club | Larchmont, NY | Shore club | 6.8 | Well sourced |
| 37 | Seven Bridges Field Club | Chappaqua, NY | Field club | 6.8 | Well sourced |
| 37 | Short Hills Club | Short Hills, NJ | Field club | 6.8 | Well sourced |
How this is calculated
Out of ten, from court count first: 20 or more courts scores 8.6, twelve scores 7.8, eight scores 7.0, five scores 6.2, anything smaller 5.2. Then a point for grass, six tenths for Har-Tru or clay, and up to eight tenths for indoor courts, which decide whether you play in February. Only clubs whose court count we have actually documented appear.